⚡ Grid Supply: Loading...
View Filters
Database Vault
Layout & Tools
CSV Utilities
Energy Balance Dashboard
📊 GRAPHS
⚙️ GRID
| ✖\(Rev\) Revolution | ✖\(C\) Cycle | ✖\(N_{seg}\) Segment Number | ✖\(N_{en}\) Enabler Number | ✖\(P\) Position | ✖\(\theta_{slant}\) Track Slant (degree) | ✖\(S_{track}\) Track Section | ✖\(\text{Status}\) Status | ✖\(t_{seg}\) Time per segment (s) | ✖\(t_{total}\) Total time (s) | ✖\(W_g\) Work Done by Gravity (J) | ✖\(E_{trans}\) DLLS Energy transferred to GMEG (J) | ✖\(E_{loss,fric}\) Energy Lost to Friction (J) | ✖\(E_{req}\) GMEG Operational Requirement (J) | ✖\(E_{bal}\) Energy Balance (J) | ✖\(E_k\) KE for Train (J) | ✖\(E_{k,op}\) Total KE for Train at Operational Speed (J) | ✖\(E_{bal,op}\) Operational State Steady Velocity Energy Balance (J) | ✖\(\Sigma E_{bal,op}\) Operational State Steady Velocity Accumulative Energy Balance (J) | ✖\(v_{op}\) Operational State Steady Velocity (m/s) | ✖\(E_{in,supp}\) Additional Support System Input (J) | ✖\(E_{bal,supp}\) Additional Support System Energy Balance (J) | ✖\(\Sigma E_{bal,supp}\) Additional Support System Accumulative Energy Balance (J) | ✖\(v_{supp}\) Additional Support System Velocity (m/s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.016667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.016667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.016667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.016667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.016667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.016667 | 30,322.315509 | 0.000000 | 1,516.115775 | 20,208.038924 | 8,598.160810 | 8,598.160810 | 32,172.994762 | 8,598.160810 | 32,172.994762 | 0.454133 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 1 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.016667 | 45,605.609203 | 0.000000 | 2,280.280460 | 20,208.038924 | 23,117.289819 | 23,117.289819 | 55,290.284581 | 23,117.289819 | 55,290.284581 | 0.595336 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.033333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.033333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.033333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.033333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.033333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.033333 | 32,951.209308 | 0.000000 | 1,647.560465 | 20,208.038924 | 11,095.609919 | 11,095.609919 | 34,670.443871 | 11,095.609919 | 34,670.443871 | 0.471430 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 2 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.033333 | 47,144.756084 | 0.000000 | 2,357.237804 | 20,208.038924 | 24,579.479356 | 24,579.479356 | 59,249.923226 | 24,579.479356 | 59,249.923226 | 0.616285 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.050000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.050000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.050000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.050000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.050000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.050000 | 35,450.059737 | 0.000000 | 1,772.502987 | 20,208.038924 | 13,469.517827 | 13,469.517827 | 37,044.351779 | 13,469.517827 | 37,044.351779 | 0.487303 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 3 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.050000 | 48,497.844150 | 0.000000 | 2,424.892208 | 20,208.038924 | 25,864.913019 | 25,864.913019 | 62,909.264797 | 25,864.913019 | 62,909.264797 | 0.635031 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.066667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.066667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.066667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.066667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.066667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.066667 | 37,809.004976 | 0.000000 | 1,890.450249 | 20,208.038924 | 15,710.515804 | 15,710.515804 | 39,285.349756 | 15,710.515804 | 39,285.349756 | 0.501826 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 4 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.066667 | 49,659.533382 | 0.000000 | 2,482.976669 | 20,208.038924 | 26,968.517789 | 26,968.517789 | 66,253.867545 | 26,968.517789 | 66,253.867545 | 0.651693 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.083333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.083333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.083333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.083333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.083333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.083333 | 40,018.735346 | 0.000000 | 2,000.936767 | 20,208.038924 | 17,809.759655 | 17,809.759655 | 41,384.593607 | 17,809.759655 | 41,384.593607 | 0.515059 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 5 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.083333 | 50,625.239124 | 0.000000 | 2,531.261956 | 20,208.038924 | 27,885.938243 | 27,885.938243 | 69,270.531851 | 27,885.938243 | 69,270.531851 | 0.666365 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.100000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.100000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.100000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.100000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.100000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 23,574.833952 | 4,714.966790 | 23,574.833952 | 0.388742 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.100000 | 42,070.530050 | 0.000000 | 2,103.526503 | 20,208.038924 | 19,758.964624 | 19,758.964624 | 43,333.798576 | 19,758.964624 | 43,333.798576 | 0.527049 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 6 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.100000 | 51,391.150174 | 0.000000 | 2,569.557509 | 20,208.038924 | 28,613.553742 | 28,613.553742 | 71,947.352318 | 28,613.553742 | 71,947.352318 | 0.679118 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.116667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.116667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.116667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.116667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.116667 | 27,682.242760 | 0.000000 | 1,384.112138 | 20,208.038924 | 6,090.091698 | 6,090.091698 | 24,949.958859 | 6,090.091698 | 24,949.958859 | 0.399920 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.116667 | 43,956.291593 | 0.000000 | 2,197.814580 | 20,208.038924 | 21,550.438089 | 21,550.438089 | 46,500.396949 | 21,550.438089 | 46,500.396949 | 0.545967 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 7 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.116667 | 51,954.243834 | 0.000000 | 2,597.712192 | 20,208.038924 | 29,148.492718 | 29,148.492718 | 75,648.889667 | 29,148.492718 | 75,648.889667 | 0.696368 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.133333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.133333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.133333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.133333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.133333 | 30,426.371578 | 0.000000 | 1,521.318579 | 20,208.038924 | 8,697.014076 | 8,697.014076 | 27,556.881237 | 8,697.014076 | 27,556.881237 | 0.420294 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.133333 | 45,668.577734 | 0.000000 | 2,283.428887 | 20,208.038924 | 23,177.109923 | 23,177.109923 | 50,733.991161 | 23,177.109923 | 50,733.991161 | 0.570279 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 8 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.133333 | 52,312.297829 | 0.000000 | 2,615.614891 | 20,208.038924 | 29,488.644013 | 29,488.644013 | 80,222.635174 | 29,488.644013 | 80,222.635174 | 0.717111 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.150000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.150000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.150000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.150000 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.150000 | 33,050.421409 | 0.000000 | 1,652.521070 | 20,208.038924 | 11,189.861415 | 11,189.861415 | 30,049.728576 | 11,189.861415 | 30,049.728576 | 0.438892 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.150000 | 47,200.630863 | 0.000000 | 2,360.031543 | 20,208.038924 | 24,632.560396 | 24,632.560396 | 54,682.288972 | 24,632.560396 | 54,682.288972 | 0.592054 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 9 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.150000 | 52,463.899083 | 0.000000 | 2,623.194954 | 20,208.038924 | 29,632.665205 | 29,632.665205 | 84,314.954177 | 29,632.665205 | 84,314.954177 | 0.735174 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.166667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.166667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.166667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.166667 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.166667 | 35,544.036326 | 0.000000 | 1,777.201816 | 20,208.038924 | 13,558.795585 | 13,558.795585 | 32,418.662747 | 13,558.795585 | 32,418.662747 | 0.455864 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.166667 | 48,546.404665 | 0.000000 | 2,427.320233 | 20,208.038924 | 25,911.045508 | 25,911.045508 | 58,329.708255 | 25,911.045508 | 58,329.708255 | 0.611480 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 10 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.166667 | 52,408.449296 | 0.000000 | 2,620.422465 | 20,208.038924 | 29,579.987908 | 29,579.987908 | 87,909.696163 | 29,579.987908 | 87,909.696163 | 0.750682 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.183333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 4,714.966790 | 0.173851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.183333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 9,429.933581 | 4,714.966790 | 9,429.933581 | 0.245862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.183333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 14,144.900371 | 4,714.966790 | 14,144.900371 | 0.301119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 0.016667 | 0.183333 | 26,234.742857 | 0.000000 | 1,311.737143 | 20,208.038924 | 4,714.966790 | 4,714.966790 | 18,859.867162 | 4,714.966790 | 18,859.867162 | 0.347702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.183333 | 37,897.375169 | 0.000000 | 1,894.868758 | 20,208.038924 | 15,794.467487 | 15,794.467487 | 34,654.334649 | 15,794.467487 | 34,654.334649 | 0.471321 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 1 | 1 | 11 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 0.016667 | 0.183333 | 49,700.587988 | 0.000000 | 2,485.029399 | 20,208.038924 | 27,007.519664 | 27,007.519664 | 61,661.854313 | 27,007.519664 | 61,661.854313 | 0.628704 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
