⚡ Grid Supply: Loading...
View Filters
Database Vault
Layout & Tools
CSV Utilities
Spatial Dashboard
📊 GRAPHS
⚙️ GRID
| ✖\(Rev\) Revolution | ✖\(C\) Cycle | ✖\(N_{seg}\) Segment Number | ✖\(N_{en}\) Enabler Number | ✖\(P\) Position | ✖\(\theta_{slant}\) Track Slant (degree) | ✖\(S_{track}\) Track Section | ✖\(\text{Status}\) Status | ✖\(d_{track}\) Distance on track (m) | ✖\(d_{ce}\) Centre Enabler Distance (m) | ✖\(\Delta d_{ce}\) Centre Enabler Difference (m) | ✖\(P_{trans}\) Transformed Enabler Distance (m) | ✖\(d_{track}\) TAR Distance on track (m) | ✖\(P_{TAR,ce}\) TAR Centre Enabler Distance (m) | ✖\(\Delta d_{TAR}\) TAR Difference (m) | ✖\(P_{trans}\) TAR Transformed Enabler Distance (m) | ✖\(L_{s1}\) Physical End Straight1 (m) | ✖\(L_{s2}\) Physical End Corner1 (m) | ✖\(L_{c1}\) Physical End Straight2 (m) | ✖\(L_{c2}\) Physical End Corner2 (m) | ✖\(R_{z1, start}\) RotZone1 Start (m) | ✖\(R_{z1, end}\) RotZone1 End (m) | ✖\(R_{z2, start}\) RotZone2 Start (m) | ✖\(R_{z2, end}\) RotZone2 End (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.000000 | 2.506065 | 0.120000 | 0.120000 | 0.000000 | 2.506065 | 0.120000 | 0.120000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.835355 | 2.506065 | 0.120000 | 0.955355 | 0.835355 | 2.506065 | 0.120000 | 0.955355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.670710 | 2.506065 | 0.120000 | 1.790710 | 1.670710 | 2.506065 | 0.120000 | 1.790710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 2.506065 | 2.506065 | 0.120000 | 2.626065 | 2.506065 | 2.506065 | 0.120000 | 2.626065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.341420 | 2.506065 | 0.120000 | 3.461420 | 3.341420 | 2.506065 | 0.120000 | 3.461420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.176775 | 2.506065 | 0.120000 | 4.296775 | 4.176775 | 2.506065 | 0.120000 | 4.296775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 1 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.012130 | 2.506065 | 0.120000 | 5.132130 | 5.012130 | 2.506065 | 0.120000 | 5.132130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.120000 | 3.242500 | 0.120000 | 0.240000 | 0.120000 | 3.242500 | 0.120000 | 0.240000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.955355 | 3.242500 | 0.120000 | 1.075355 | 0.955355 | 3.242500 | 0.120000 | 1.075355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.790710 | 3.242500 | 0.120000 | 1.910710 | 1.790710 | 3.242500 | 0.120000 | 1.910710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 2.626065 | 3.242500 | 0.120000 | 2.746065 | 2.626065 | 3.242500 | 0.120000 | 2.746065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.461420 | 3.242500 | 0.120000 | 3.581420 | 3.461420 | 3.242500 | 0.120000 | 3.581420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.296775 | 3.242500 | 0.120000 | 4.416775 | 4.296775 | 3.242500 | 0.120000 | 4.416775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 2 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.132130 | 3.242500 | 0.120000 | 5.252130 | 5.132130 | 3.242500 | 0.120000 | 5.252130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.240000 | 3.242500 | 0.120000 | 0.360000 | 0.240000 | 3.242500 | 0.120000 | 0.360000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.075355 | 3.242500 | 0.120000 | 1.195355 | 1.075355 | 3.242500 | 0.120000 | 1.195355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.910710 | 3.242500 | 0.120000 | 2.030710 | 1.910710 | 3.242500 | 0.120000 | 2.030710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 2.746065 | 3.242500 | 0.120000 | 2.866065 | 2.746065 | 3.242500 | 0.120000 | 2.866065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.581420 | 3.242500 | 0.120000 | 3.701420 | 3.581420 | 3.242500 | 0.120000 | 3.701420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.416775 | 3.242500 | 0.120000 | 4.536775 | 4.416775 | 3.242500 | 0.120000 | 4.536775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 3 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.252130 | 3.242500 | 0.120000 | 5.372130 | 5.252130 | 3.242500 | 0.120000 | 5.372130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.360000 | 3.242500 | 0.120000 | 0.480000 | 0.360000 | 3.242500 | 0.120000 | 0.480000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.195355 | 3.242500 | 0.120000 | 1.315355 | 1.195355 | 3.242500 | 0.120000 | 1.315355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.030710 | 3.242500 | 0.120000 | 2.150710 | 2.030710 | 3.242500 | 0.120000 | 2.150710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 2.866065 | 3.242500 | 0.120000 | 2.986065 | 2.866065 | 3.242500 | 0.120000 | 2.986065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.701420 | 3.242500 | 0.120000 | 3.821420 | 3.701420 | 3.242500 | 0.120000 | 3.821420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.536775 | 3.242500 | 0.120000 | 4.656775 | 4.536775 | 3.242500 | 0.120000 | 4.656775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 4 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.372130 | 3.242500 | 0.120000 | 5.492130 | 5.372130 | 3.242500 | 0.120000 | 5.492130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.480000 | 3.242500 | 0.120000 | 0.600000 | 0.480000 | 3.242500 | 0.120000 | 0.600000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.315355 | 3.242500 | 0.120000 | 1.435355 | 1.315355 | 3.242500 | 0.120000 | 1.435355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.150710 | 3.242500 | 0.120000 | 2.270710 | 2.150710 | 3.242500 | 0.120000 | 2.270710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 2.986065 | 3.242500 | 0.120000 | 3.106065 | 2.986065 | 3.242500 | 0.120000 | 3.106065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.821420 | 3.242500 | 0.120000 | 3.941420 | 3.821420 | 3.242500 | 0.120000 | 3.941420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.656775 | 3.242500 | 0.120000 | 4.776775 | 4.656775 | 3.242500 | 0.120000 | 4.776775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 5 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.492130 | 3.242500 | 0.120000 | 5.612130 | 5.492130 | 3.242500 | 0.120000 | 5.612130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.600000 | 3.242500 | 0.120000 | 0.720000 | 0.600000 | 3.242500 | 0.120000 | 0.720000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.435355 | 3.242500 | 0.120000 | 1.555355 | 1.435355 | 3.242500 | 0.120000 | 1.555355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.270710 | 3.242500 | 0.120000 | 2.390710 | 2.270710 | 3.242500 | 0.120000 | 2.390710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.106065 | 3.242500 | 0.120000 | 3.226065 | 3.106065 | 3.242500 | 0.120000 | 3.226065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 5 | Front (3) | 30 | Straight Track (1) | Idle (1) | 3.941420 | 3.242500 | 0.120000 | 4.061420 | 3.941420 | 3.242500 | 0.120000 | 4.061420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.776775 | 3.242500 | 0.120000 | 4.896775 | 4.776775 | 3.242500 | 0.120000 | 4.896775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 6 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.612130 | 3.242500 | 0.120000 | 5.732130 | 5.612130 | 3.242500 | 0.120000 | 5.732130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.720000 | 3.242500 | 0.120000 | 0.840000 | 0.720000 | 3.242500 | 0.120000 | 0.840000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.555355 | 3.242500 | 0.120000 | 1.675355 | 1.555355 | 3.242500 | 0.120000 | 1.675355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.390710 | 3.242500 | 0.120000 | 2.510710 | 2.390710 | 3.242500 | 0.120000 | 2.510710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.226065 | 3.242500 | 0.120000 | 3.346065 | 3.226065 | 3.242500 | 0.120000 | 3.346065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.061420 | 3.242500 | 0.120000 | 4.181420 | 4.061420 | 3.242500 | 0.120000 | 4.181420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.896775 | 3.242500 | 0.120000 | 5.016775 | 4.896775 | 3.242500 | 0.120000 | 5.016775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 7 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.732130 | 3.242500 | 0.120000 | 5.852130 | 5.732130 | 3.242500 | 0.120000 | 5.852130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.840000 | 3.242500 | 0.120000 | 0.960000 | 0.840000 | 3.242500 | 0.120000 | 0.960000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.675355 | 3.242500 | 0.120000 | 1.795355 | 1.675355 | 3.242500 | 0.120000 | 1.795355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.510710 | 3.242500 | 0.120000 | 2.630710 | 2.510710 | 3.242500 | 0.120000 | 2.630710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.346065 | 3.242500 | 0.120000 | 3.466065 | 3.346065 | 3.242500 | 0.120000 | 3.466065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.181420 | 3.242500 | 0.120000 | 4.301420 | 4.181420 | 3.242500 | 0.120000 | 4.301420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.016775 | 3.242500 | 0.120000 | 5.136775 | 5.016775 | 3.242500 | 0.120000 | 5.136775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 8 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.852130 | 3.242500 | 0.120000 | 5.972130 | 5.852130 | 3.242500 | 0.120000 | 5.972130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 0.960000 | 3.242500 | 0.120000 | 1.080000 | 0.960000 | 3.242500 | 0.120000 | 1.080000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.795355 | 3.242500 | 0.120000 | 1.915355 | 1.795355 | 3.242500 | 0.120000 | 1.915355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.630710 | 3.242500 | 0.120000 | 2.750710 | 2.630710 | 3.242500 | 0.120000 | 2.750710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.466065 | 3.242500 | 0.120000 | 3.586065 | 3.466065 | 3.242500 | 0.120000 | 3.586065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.301420 | 3.242500 | 0.120000 | 4.421420 | 4.301420 | 3.242500 | 0.120000 | 4.421420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.136775 | 3.242500 | 0.120000 | 5.256775 | 5.136775 | 3.242500 | 0.120000 | 5.256775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 9 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.972130 | 3.242500 | 0.120000 | 6.092130 | 5.972130 | 3.242500 | 0.120000 | 6.092130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.080000 | 3.242500 | 0.120000 | 1.200000 | 1.080000 | 3.242500 | 0.120000 | 1.200000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.915355 | 3.242500 | 0.120000 | 2.035355 | 1.915355 | 3.242500 | 0.120000 | 2.035355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.750710 | 3.242500 | 0.120000 | 2.870710 | 2.750710 | 3.242500 | 0.120000 | 2.870710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.586065 | 3.242500 | 0.120000 | 3.706065 | 3.586065 | 3.242500 | 0.120000 | 3.706065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.421420 | 3.242500 | 0.120000 | 4.541420 | 4.421420 | 3.242500 | 0.120000 | 4.541420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.256775 | 3.242500 | 0.120000 | 5.376775 | 5.256775 | 3.242500 | 0.120000 | 5.376775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 10 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 6.092130 | 3.242500 | 0.120000 | 6.212130 | 6.092130 | 3.242500 | 0.120000 | 6.212130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.200000 | 3.242500 | 0.120000 | 1.320000 | 1.200000 | 3.242500 | 0.120000 | 1.320000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.035355 | 3.242500 | 0.120000 | 2.155355 | 2.035355 | 3.242500 | 0.120000 | 2.155355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.870710 | 3.242500 | 0.120000 | 2.990710 | 2.870710 | 3.242500 | 0.120000 | 2.990710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.706065 | 3.242500 | 0.120000 | 3.826065 | 3.706065 | 3.242500 | 0.120000 | 3.826065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.541420 | 3.242500 | 0.120000 | 4.661420 | 4.541420 | 3.242500 | 0.120000 | 4.661420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.376775 | 3.242500 | 0.120000 | 5.496775 | 5.376775 | 3.242500 | 0.120000 | 5.496775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 11 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 6.212130 | 3.242500 | 0.120000 | 6.332130 | 6.212130 | 3.242500 | 0.120000 | 6.332130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 1 | Back (2) | 30 | Straight Track (1) | Idle (1) | 1.320000 | 3.242500 | 0.120000 | 1.440000 | 1.320000 | 3.242500 | 0.120000 | 1.440000 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 2 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.155355 | 3.242500 | 0.120000 | 2.275355 | 2.155355 | 3.242500 | 0.120000 | 2.275355 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 3 | Back (2) | 30 | Straight Track (1) | Idle (1) | 2.990710 | 3.242500 | 0.120000 | 3.110710 | 2.990710 | 3.242500 | 0.120000 | 3.110710 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 4 | Centre (1) | 30 | Straight Track (1) | Idle (1) | 3.826065 | 3.242500 | 0.120000 | 3.946065 | 3.826065 | 3.242500 | 0.120000 | 3.946065 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 5 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 4.661420 | 3.242500 | 0.120000 | 4.781420 | 4.661420 | 3.242500 | 0.120000 | 4.781420 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 6 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 5.496775 | 3.242500 | 0.120000 | 5.616775 | 5.496775 | 3.242500 | 0.120000 | 5.616775 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
| 1 | 1 | 12 | 7 | Front (3) | 30 | Rounded Corner (2) | Idle (1) | 6.332130 | 3.242500 | 0.120000 | 6.452130 | 6.332130 | 3.242500 | 0.120000 | 6.452130 | 4.000000 | 10.000000 | 14.000000 | 20.000000 | 3.400000 | 10.600000 | 13.400000 | 20.600000 |
